Grosser Harzensfreund
Description
Appartment Grosser Harzensfreund, which is suited for up to 12 people, is located on the main street in the center of Sankt Andreasberg, the highest city in the German Harz mountains with -according to Bergfex- the highest rated ski facilities in Germany (Matthias-Schmidt-Berg with 4,6/5 stars). All needed facilities, such as a bakery, shops, a supermarket, ski-rentals, restaurants, bars and the bus stop are just meters away.
This big apartment has 4 bedrooms, a secondary living-room that doubles as a 5th bedroom, 2 bathrooms, a main living room, a separate fully equipped kitchen, a separate dining room with bar and a playroom for the kids.
Layout
The living spaces of the apartment are all on the upper two floors. One the second floor you have the bathroom (with bath, shower, sink and toilet), 2 bedrooms (1x 2 box-spring beds (single or combined use), 1x single bed + bunk bed), the main living room (with a sleeping sofa), a dining room with a huge seating area and a bar, and a separated kitchen in between.
On the third floor there is a playing area for the kids and a studio apartment with a secondary living room/bedroom (with a 140 cm wide double sleeping sofa), dining/gaming table and kitchenette, a bathroom (with shower, sink and toilet) and a bedroom with a 140 cm wide double bed. On the other side there is the master bedroom with a 160 cm wide double bed, a single bed and a sleeping sofa, along with a walk-in closet.
Besides your private apartment, you also get access to the ground-floor entertainment area with pool biljart, air hockey, fussball table and darts, the sauna area, a ski/bike storage, an additional toilet and outside terrace with grill. These areas are only shared with the downstairs apartment.
If you require more space, you can also rent Ferienhaus Harzensfreund as a whole, leaving you room for up to 15 people.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 370 | 2 € 370 | 3 € 370 | 4 € 370 |
|||
5 € 320 | 6 € 320 | 7 € 320 | 8 € 320 | 9 € 320 | 10 € 320 | 11 € 320 |
12 € 320 | 13 € 320 2 ![]() | 14 € 320 2 ![]() | 15 € 320 2 ![]() | 16 € 320 2 ![]() | 17 € 320 2 ![]() | 18 € 320 2 ![]() |
19 € 320 2 ![]() | 20 € 320 2 ![]() | 21 € 320 2 ![]() | 22 € 320 2 ![]() | 23 € 320 | 24 € 320 | 25 € 320 |
26 € 320 2 ![]() | 27 € 320 2 ![]() | 28 € 320 2 ![]() | 29 € 320 | 30 € 370 | 31 € 370 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 370 2 ![]() |
||||||
2 € 320 2 ![]() | 3 € 320 2 ![]() | 4 € 320 2 ![]() | 5 € 320 2 ![]() | 6 € 390 | 7 € 390 | 8 € 390 |
9 € 390 2 ![]() | 10 € 390 2 ![]() | 11 € 320 2 ![]() | 12 € 320 2 ![]() | 13 € 320 | 14 € 320 | 15 € 320 2 ![]() |
16 € 320 2 ![]() | 17 € 320 2 ![]() | 18 € 320 2 ![]() | 19 € 320 2 ![]() | 20 € 320 | 21 € 320 | 22 € 320 2 ![]() |
23 € 320 2 ![]() | 24 € 320 2 ![]() | 25 € 320 2 ![]() | 26 € 320 2 ![]() | 27 € 320 | 28 € 320 | 29 € 320 2 ![]() |
30 € 320 2 ![]() |